<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCWG</title>
	<atom:link href="http://www.dcwg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcwg.org</link>
	<description>DNS Changer Working Group</description>
	<lastBuildDate>Wed, 15 Aug 2012 22:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RIPE NCC Responds to the Rove Digital/DNS Changer Re-allocations</title>
		<link>http://www.dcwg.org/ripe-ncc-responds-to-the-rove-digitaldns-changer-re-allocations/</link>
		<comments>http://www.dcwg.org/ripe-ncc-responds-to-the-rove-digitaldns-changer-re-allocations/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 22:11:44 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=952</guid>
		<description><![CDATA[RIPE has publicly responded to the surprise felt by members of the DCWG and others involved with the Rove Digital/DNS Changer clean up community. <a href="http://www.senki.org/archives/948" target="_blank">(Read More)</a>]]></description>
				<content:encoded><![CDATA[<p>RIPE has publicly responded to the surprise felt by members of the DCWG and others involved with the Rove Digital/DNS Changer clean up community. <a href="http://www.senki.org/archives/948" target="_blank">(Read More)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/ripe-ncc-responds-to-the-rove-digitaldns-changer-re-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarification on Reallocated IPv4 Address Space Related to Dutch Police Order</title>
		<link>http://www.dcwg.org/clarification-on-reallocated-ipv4-address-space-related-to-dutch-police-order/</link>
		<comments>http://www.dcwg.org/clarification-on-reallocated-ipv4-address-space-related-to-dutch-police-order/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 22:10:00 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=955</guid>
		<description><![CDATA[<a href="https://www.ripe.net/internet-coordination/news/clarification-on-reallocated-ipv4-address-space-related-to-dutch-police-order" target="_blank">15 Aug 2012 — ripe ncc</a> As reported in previous announcements, the RIPE NCC will go to court in the Netherlands on 29 November 2012 to seek clarification on the procedure taken by the Dutch police on 8 November 2011 when it presented the RIPE NCC with a police order to &#8220;lock&#8221; registrations [...]]]></description>
				<content:encoded><![CDATA[<div id="plone-document-byline"><a href="https://www.ripe.net/internet-coordination/news/clarification-on-reallocated-ipv4-address-space-related-to-dutch-police-order" target="_blank">15 Aug 2012 — ripe ncc</a></div>
<div id="content-core">
<div id="parent-fieldname-text">
<p>As reported in previous announcements, the RIPE NCC will go to court in the Netherlands on 29 November 2012 to seek clarification on the procedure taken by the Dutch police on 8 November 2011 when it presented the RIPE NCC with a police order to &#8220;lock&#8221; registrations in the RIPE Database.</p>
<p>For background on this story, see: <a href="https://www.ripe.net/internet-coordination/news/about-ripe-ncc-and-ripe/summons-of-the-ripe-ncc-against-the-state-of-the-netherlands">Summons of the RIPE NCC Against the State of the Netherlands</a>.</p>
<p>After receiving independent legal advice that the police order had no sufficient legal grounds to force the RIPE NCC to execute the order, the RIPE NCC unlocked the blocks of IPv4 address space on 10 January 2012. We&#8217;d like to give you an update on the current situation.</p>
<p>Two of the four address blocks included in the police order (93.188.160.0/21 and 85.255.112/20) were reallocated after the contractual relationship with the member holding the address space was terminated. The member&#8217;s account was closed and the space was deregistered according to ripe-541, &#8220;Closure of LIR and Deregistration of Internet Number Resources&#8221;. The address space was quarantined for six weeks before being returned to the RIPE NCC&#8217;s available pool of IPv4 address space. It was then randomly reallocated to a new resource holder according to normal allocation procedures.</p>
<p>As the RIPE NCC nears IPv4 exhaustion, it will reduce the quarantine period of returned address space accordingly to ensure that there is no more IPv4 address space available before the last /8 is reached. The  RIPE NCC recognises that this shortened quarantine could lead to routability problems and offers its members assistance to reduce this.</p>
<p>More information about the RIPE NCC&#8217;s <a href="https://www.ripe.net/lir-services/resource-management/ripe-ncc-resource-quality-assistance">Resource Quality Assistance</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/clarification-on-reallocated-ipv4-address-space-related-to-dutch-police-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware! DNS Changer’s IP Blocks are re-allocated and advertised!</title>
		<link>http://www.dcwg.org/beware-dns-changers-ip-blocks-are-re-allocated-and-advertised/</link>
		<comments>http://www.dcwg.org/beware-dns-changers-ip-blocks-are-re-allocated-and-advertised/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 04:38:04 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=949</guid>
		<description><![CDATA[From Senki.org &#8230;. By <a title="Posts by bgreene" href="http://www.senki.org/archives/author/bgreene" rel="author">bgreene</a> On August 10, 2012 · As of Friday morning (August 10, 2012), the IP address blocks used by the <a href="http://www.fbi.gov/news/stories/2011/november/malware_110911/malware_110911">Rove Digital criminal operations</a> have been re-allocated by RIPE-NCC and advertised to the Internet: <a href="http://www.ris.ripe.net/cgi-bin/lg/index.cgi?rrc=RRC001&#38;query=1&#38;arg=85.255.112.0%2F20">http://www.ris.ripe.net/cgi-bin/lg/index.cgi?rrc=RRC001&#38;query=1&#38;arg=85.255.112.0%2F20</a> <a href="http://www.ris.ripe.net/dashboard/85.255.112.0/20">http://www.ris.ripe.net/dashboard/85.255.112.0/20</a> <a href="http://www.senki.org/archives/930" target="_blank">(Read full blog here)</a>]]></description>
				<content:encoded><![CDATA[<p>From Senki.org &#8230;.<em> By <a title="Posts by bgreene" href="http://www.senki.org/archives/author/bgreene" rel="author">bgreene</a> On <time datetime="2012-08-10T19:41:18+00:00">August 10, 2012</time> · </em></p>
<p>As of Friday morning (August 10, 2012), the IP address blocks used by the <a href="http://www.fbi.gov/news/stories/2011/november/malware_110911/malware_110911">Rove Digital criminal operations</a> have been re-allocated by RIPE-NCC and advertised to the Internet:</p>
<p><a href="http://www.ris.ripe.net/cgi-bin/lg/index.cgi?rrc=RRC001&amp;query=1&amp;arg=85.255.112.0%2F20">http://www.ris.ripe.net/cgi-bin/lg/index.cgi?rrc=RRC001&amp;query=1&amp;arg=85.255.112.0%2F20</a></p>
<p><a href="http://www.ris.ripe.net/dashboard/85.255.112.0/20">http://www.ris.ripe.net/dashboard/85.255.112.0/20</a></p>
<p><a href="http://www.senki.org/archives/930" target="_blank">(Read full blog here)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/beware-dns-changers-ip-blocks-are-re-allocated-and-advertised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hilbert Curve Maps of the Infections</title>
		<link>http://www.dcwg.org/new-hilbert-curve-maps-of-the-infections/</link>
		<comments>http://www.dcwg.org/new-hilbert-curve-maps-of-the-infections/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:35:18 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=942</guid>
		<description><![CDATA[Shadowserver.org processed the final data through their Hilbert Curve tool. The have posted a video along with the attached graphic. The big Hilbert Curve is here: <a href="http://www.dcwg.org/wp-content/uploads/2012/07/dnschanger_hilbert_4096_20120101_000000-20120630_230000.png">http://www.dcwg.org/wp-content/uploads/2012/07/dnschanger_hilbert_4096_20120101_000000-20120630_230000.png</a> <a href="http://www.dcwg.org/wp-content/uploads/2012/07/dnschanger_hilbert_4096_20120101_000000-20120630_230000.png"></a>]]></description>
				<content:encoded><![CDATA[<p>Shadowserver.org processed the final data through their Hilbert Curve tool. The have posted a video along with the attached graphic.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2HdrjhdOVC4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The big Hilbert Curve is here: <a href="http://www.dcwg.org/wp-content/uploads/2012/07/dnschanger_hilbert_4096_20120101_000000-20120630_230000.png">http://www.dcwg.org/wp-content/uploads/2012/07/dnschanger_hilbert_4096_20120101_000000-20120630_230000.png</a></p>
<p><a href="http://www.dcwg.org/wp-content/uploads/2012/07/dnschanger_hilbert_4096_20120101_000000-20120630_230000.png"><img class="alignleft  wp-image-943" title="dnschanger_hilbert_4096_20120101_000000-20120630_230000" src="http://www.dcwg.org/wp-content/uploads/2012/07/dnschanger_hilbert_4096_20120101_000000-20120630_230000.png" alt="" width="575" height="596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/new-hilbert-curve-maps-of-the-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCWG Ends Clean DNS Function</title>
		<link>http://www.dcwg.org/dcwg-ends-clean-dns-function/</link>
		<comments>http://www.dcwg.org/dcwg-ends-clean-dns-function/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:44:01 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=931</guid>
		<description><![CDATA[On 12:01 Eastern Time on Monday July 9th 2012, the DCWG stop responding to DNS queries from infected machines. This is in compliance with the US Justice Department Court Order authorizing the clean DNS servers. At 12:23 Eastern Time on Monday July 9th 2012, the server started to reply to all DNS request with an [...]]]></description>
				<content:encoded><![CDATA[<p>On 12:01 Eastern Time on Monday July 9th 2012, the DCWG stop responding to DNS queries from infected machines. This is in compliance with the US Justice Department Court Order authorizing the clean DNS servers.</p>
<p>At 12:23 Eastern Time on Monday July 9th 2012, the server started to reply to all DNS request with an ICMP Unreachable. This would help infected computers troubleshot their problem is they find they cannot access DNS servers.</p>
<p>Some data will be collected through Monday July 9th, 2012, but the servers will be disconnected at midnight. At that time the BGP route advertisements will be shut down for the following IPs:</p>
  
<link rel="stylesheet" type="text/css" href="http://www.dcwg.org/wp-content/plugins/wp-tabular/css/exts/Web2.css"> 

<div style="clear: both;"></div>

<table id="pricetable" class="Web2" border="0" width="100%" cellspacing="0" cellpadding="0" >
        
    
      <input type="hidden" id="featured" name="featured" value="">   
            
     <tr class=''><td class="pkg_1332429431724 Row"><b>Starting IP</b></td><td class="pkg_1332429448704 Row"><b>Ending IP</b></td><td class="pkg_1332429456097 Row"><b>CIDR</b></td></tr><tr class='odd'><td class="pkg_1332429431724 ftr_1332429458736">85.255.112.0</td><td class="pkg_1332429448704 ftr_1332429458736">85.255.127.255</td><td class="pkg_1332429456097 ftr_1332429458736">85.255.112.0/20</td></tr><tr class=''><td class="pkg_1332429431724 ftr_1332429523346">67.210.0.0</td><td class="pkg_1332429448704 ftr_1332429523346">67.210.15.255</td><td class="pkg_1332429456097 ftr_1332429523346">67.210.0.0/20</td></tr><tr class='odd'><td class="pkg_1332429431724 ftr_1332429553673">93.188.160.0</td><td class="pkg_1332429448704 ftr_1332429553673">93.188.167.255</td><td class="pkg_1332429456097 ftr_1332429553673">93.188.160.0/21</td></tr><tr class=''><td class="pkg_1332429431724 ftr_1332429572818">77.67.83.0</td><td class="pkg_1332429448704 ftr_1332429572818">77.67.83.255</td><td class="pkg_1332429456097 ftr_1332429572818">77.67.83.0/24</td></tr><tr class='odd'><td class="pkg_1332429431724 ftr_1332429593697">213.109.64.0</td><td class="pkg_1332429448704 ftr_1332429593697">213.109.79.255</td><td class="pkg_1332429456097 ftr_1332429593697">213.109.64.0/20</td></tr><tr class=''><td class="pkg_1332429431724 ftr_1332429618088">64.28.176.0</td><td class="pkg_1332429448704 ftr_1332429618088">64.28.191.255</td><td class="pkg_1332429456097 ftr_1332429618088">64.28.176.0/20</td></tr>   
</table>


<p><em><strong>These IP addresses will be monitored by a several Service Provider and Security Organizations to insure they are not &#8220;maliciously hijacked.&#8221;</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/dcwg-ends-clean-dns-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day of DCWG Data</title>
		<link>http://www.dcwg.org/last-day-of-dcwg-data/</link>
		<comments>http://www.dcwg.org/last-day-of-dcwg-data/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:25:12 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=929</guid>
		<description><![CDATA[July 8th 2012 is the last day we collect DNS data on the DNS Changer Victims. The total &#8220;unique IPs&#8221; and last day of infections per DNS Top Level Domain Country Code (TLD CC) are linked below. Now that this phase of the remediation exercise is over, researchers will collect all the data and compare [...]]]></description>
				<content:encoded><![CDATA[<p>July 8th 2012 is the last day we collect DNS data on the DNS Changer Victims. The total &#8220;unique IPs&#8221; and last day of infections per DNS Top Level Domain Country Code (TLD CC) are linked below.</p>
<p>Now that this phase of the remediation exercise is over, researchers will collect all the data and compare results. We know that there &#8220;unique IPs talking to the clean DNS servers&#8221; under count the total number of infections. Estimates built around unique browser IDs demonstrate higher total infection counts.</p>
<ul>
<li><a href="http://www.dcwg.org/wp-content/uploads/2012/07/dcwg-unique-ips-20120708.txt">DNS Changer Unique IPs &#8211; dcwg-unique-ips-20120708</a></li>
<li><a href="http://www.dcwg.org/wp-content/uploads/2012/07/dcwg-cc-20120708.txt">DNS Changer per Country on July 8th, 2012 (TLD CC) dcwg-cc-20120708</a></li>
</ul>
<p><a href="http://www.dcwg.org/wp-content/uploads/2012/07/Victim-Count-July-8-2012.png"><img class="aligncenter size-full wp-image-928" title="Victim Count - July 8, 2012" src="http://www.dcwg.org/wp-content/uploads/2012/07/Victim-Count-July-8-2012.png" alt="" width="1267" height="783" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/last-day-of-dcwg-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DNS Changer Infection Data</title>
		<link>http://www.dcwg.org/updated-dns-changer-infection-data/</link>
		<comments>http://www.dcwg.org/updated-dns-changer-infection-data/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 16:21:40 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=918</guid>
		<description><![CDATA[Lots of people have been asking for updated data. Thanks to one of our volunteers, we have the latest dump: &#160; <a href="http://www.dcwg.org/updated-dns-changer-infection-data/dcwg-unique-ips-2/" rel="attachment wp-att-917">Daily Unique IPs connecting to the clean DNS servers up to June 27th 2012 &#8211; dcwg-unique-ips-up-to-June-27</a> <a href="http://www.dcwg.org/wp-content/uploads/2012/07/dcwg-unique-ips.txt">Daily Unique IPs in July 2012 &#8211; dcwg-unique-ips-July-2012</a> <a href="http://www.dcwg.org/wp-content/uploads/2012/07/dcwg-cc-20120704.txt">Current List of Infections by [...]]]></description>
				<content:encoded><![CDATA[<p>Lots of people have been asking for updated data. Thanks to one of our volunteers, we have the latest dump:</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.dcwg.org/updated-dns-changer-infection-data/dcwg-unique-ips-2/" rel="attachment wp-att-917">Daily Unique IPs connecting to the clean DNS servers up to June 27th 2012 &#8211; dcwg-unique-ips-up-to-June-27</a></li>
<li><a href="http://www.dcwg.org/wp-content/uploads/2012/07/dcwg-unique-ips.txt">Daily Unique IPs in July 2012 &#8211; dcwg-unique-ips-July-2012</a></li>
<li><a href="http://www.dcwg.org/wp-content/uploads/2012/07/dcwg-cc-20120704.txt">Current List of Infections by Top Level Domain Country Code for July 4th, 2012 &#8211; dcwg-cc-20120704</a></li>
<li><a href="http://www.dcwg.org/wp-content/uploads/2012/07/dcwg-asns-20120704.txt">Current List of Infections by Autonomous System Number (ASN) on July 4th , 2012 &#8211; dcwg-asns-20120704</a> &#8211; ASNs = large networks and ISPs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/updated-dns-changer-infection-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS Changer &#8211; Top 25 ASNs</title>
		<link>http://www.dcwg.org/dns-changer-top-25-asns/</link>
		<comments>http://www.dcwg.org/dns-changer-top-25-asns/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 18:01:46 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=909</guid>
		<description><![CDATA[Top 25 ASNs seen on Monday, June 11th who have DNS Changer infections communicating with the DCWG Clean DNS servers. +-------+------------+ &#124; asn   &#124; unique_ips &#124; +-------+------------+ &#124; 9829  &#124;      15568 &#124; &#124; 3269  &#124;      13406 &#124; &#124; 7922  &#124;      11964 &#124; &#124; 3320  &#124;       9250 &#124; &#124; 7132  &#124;       6743 &#124; &#124; 3215  &#124;       [...]]]></description>
				<content:encoded><![CDATA[<p>Top 25 ASNs seen on Monday, June 11th who have DNS Changer infections communicating with the DCWG Clean DNS servers.</p>
<pre>+-------+------------+
| asn   | unique_ips |
+-------+------------+
| 9829  |      15568 |
| 3269  |      13406 |
| 7922  |      11964 |
| 3320  |       9250 |
| 7132  |       6743 |
| 3215  |       5748 |
| 7018  |       5544 |
| 6389  |       5117 |
| 1267  |       4859 |
| 8151  |       4685 |
| 4134  |       4618 |
| 3352  |       4387 |
| 1221  |       4383 |
| 13285 |       4151 |
| 6128  |       4139 |
| 12874 |       3930 |
| 5089  |       3926 |
| 2856  |       3468 |
| 43234 |       3131 |
| 9121  |       3114 |
| 20115 |       3076 |
| 7303  |       2602 |
| 12715 |       2520 |
| 577   |       2503 |
| 17813 |       2499 |
+-------+------------+</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/dns-changer-top-25-asns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top DNS Changer Infections by Country</title>
		<link>http://www.dcwg.org/top-dns-changer-infections-by-country/</link>
		<comments>http://www.dcwg.org/top-dns-changer-infections-by-country/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:59:17 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=907</guid>
		<description><![CDATA[Here is our latest country based on Country codes for Monday, June 11th: &#160; +----+------------+ &#124; cc &#124; unique_ips &#124; +----+------------+ &#124; US &#124;      69517 &#124; &#124; IT &#124;      26494 &#124; &#124; IN &#124;      21302 &#124; &#124; GB &#124;      19589 &#124; &#124; DE &#124;      18427 &#124; &#124; FR &#124;      10454 &#124; &#124; CN &#124;      10304 [...]]]></description>
				<content:encoded><![CDATA[<p>Here is our latest country based on Country codes for Monday, June 11th:</p>
<p>&nbsp;</p>
<pre>+----+------------+
| cc | unique_ips |
+----+------------+
| US |      69517 |
| IT |      26494 |
| IN |      21302 |
| GB |      19589 |
| DE |      18427 |
| FR |      10454 |
| CN |      10304 |
| ES |      10213 |
| CA |       8924 |
| AU |       8518 |
| MX |       7054 |
| AR |       6078 |
| BR |       6074 |
| JP |       5867 |
| PL |       4916 |
| RU |       4383 |
| HU |       4021 |
| TR |       3884 |
| TH |       2941 |
| CZ |       2134 |
| CL |       2004 |
| GR |       1886 |
| NL |       1733 |
| BE |       1721 |
| PK |       1682 |
+----+------------+</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dcwg.org/top-dns-changer-infections-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated DNS Changer Data &#8211; Daily Count of Unique IP Addresses</title>
		<link>http://www.dcwg.org/updated-dns-changer-data-daily-count-of-unique-ip-addresses/</link>
		<comments>http://www.dcwg.org/updated-dns-changer-data-daily-count-of-unique-ip-addresses/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:49:35 +0000</pubDate>
		<dc:creator>bgreene</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dcwg.org/?p=896</guid>
		<description><![CDATA[The following is our latest figures on the number of unique IP addresses communicating with the DNS Changer &#8220;Clean Servers.&#8221; +------------+------------+ &#124; date &#124; unique_ips &#124; +------------+------------+ &#124; 2011-11-08 &#124; 551436 &#124; &#124; 2011-11-09 &#124; 567957 &#124; &#124; 2011-11-10 &#124; 672972 &#124; &#124; 2011-11-11 &#124; 661664 &#124; &#124; 2011-11-12 &#124; 617054 &#124; &#124; 2011-11-13 &#124; [...]]]></description>
				<content:encoded><![CDATA[<p>The following is our latest figures on the number of unique IP addresses communicating with the DNS Changer &#8220;Clean Servers.&#8221;<br />
<code><br />
+------------+------------+<br />
| date       | unique_ips |<br />
+------------+------------+<br />
| 2011-11-08 | 551436 |<br />
| 2011-11-09 | 567957 |<br />
| 2011-11-10 | 672972 |<br />
| 2011-11-11 | 661664 |<br />
| 2011-11-12 | 617054 |<br />
| 2011-11-13 | 605889 |<br />
| 2011-11-14 | 672386 |<br />
| 2011-11-15 | 691137 |<br />
| 2011-11-16 | 816718 |<br />
| 2011-11-17 | 573724 |<br />
| 2011-11-18 | 521247 |<br />
| 2011-11-19 | 494467 |<br />
| 2011-11-20 | 485296 |<br />
| 2011-11-21 | 517736 |<br />
| 2011-11-22 | 514824 |<br />
| 2011-11-23 | 512850 |<br />
| 2011-11-24 | 498862 |<br />
| 2011-11-25 | 503775 |<br />
| 2011-11-26 | 482288 |<br />
| 2011-11-27 | 474802 |<br />
| 2011-11-28 | 505838 |<br />
| 2011-11-29 | 535948 |<br />
| 2011-11-30 | 529832 |<br />
| 2011-12-01 | 524789 |<br />
| 2011-12-02 | 513766 |<br />
| 2011-12-03 | 490732 |<br />
| 2011-12-04 | 488155 |<br />
| 2011-12-05 | 515924 |<br />
| 2011-12-06 | 516522 |<br />
| 2011-12-07 | 518654 |<br />
| 2011-12-08 | 512045 |<br />
| 2011-12-09 | 504135 |<br />
| 2011-12-10 | 482767 |<br />
| 2011-12-11 | 472589 |<br />
| 2011-12-12 | 494361 |<br />
| 2011-12-13 | 508190 |<br />
| 2011-12-14 | 496203 |<br />
| 2011-12-15 | 504387 |<br />
| 2011-12-16 | 497167 |<br />
| 2011-12-17 | 471916 |<br />
| 2011-12-18 | 468637 |<br />
| 2011-12-19 | 495749 |<br />
| 2011-12-20 | 492309 |<br />
| 2011-12-21 | 488828 |<br />
| 2011-12-22 | 486519 |<br />
| 2011-12-23 | 476165 |<br />
| 2011-12-24 | 449228 |<br />
| 2011-12-25 | 469494 |<br />
| 2011-12-26 | 491428 |<br />
| 2011-12-27 | 569380 |<br />
| 2011-12-28 | 560015 |<br />
| 2011-12-29 | 519658 |<br />
| 2011-12-30 | 492238 |<br />
| 2011-12-31 | 456939 |<br />
| 2012-01-01 | 429223 |<br />
| 2012-01-02 | 482365 |<br />
| 2012-01-03 | 502011 |<br />
| 2012-01-04 | 510582 |<br />
| 2012-01-05 | 504683 |<br />
| 2012-01-06 | 475627 |<br />
| 2012-01-07 | 449685 |<br />
| 2012-01-08 | 438583 |<br />
| 2012-01-09 | 474462 |<br />
| 2012-01-10 | 474422 |<br />
| 2012-01-11 | 472175 |<br />
| 2012-01-12 | 468252 |<br />
| 2012-01-13 | 455512 |<br />
| 2012-01-14 | 437862 |<br />
| 2012-01-15 | 431765 |<br />
| 2012-01-16 | 463693 |<br />
| 2012-01-17 | 441884 |<br />
| 2012-01-18 | 458977 |<br />
| 2012-01-19 | 454730 |<br />
| 2012-01-20 | 446976 |<br />
| 2012-01-21 | 427621 |<br />
| 2012-01-22 | 417131 |<br />
| 2012-01-23 | 445440 |<br />
| 2012-01-24 | 445733 |<br />
| 2012-01-25 | 442928 |<br />
| 2012-01-26 | 439053 |<br />
| 2012-01-27 | 434739 |<br />
| 2012-01-28 | 417892 |<br />
| 2012-01-29 | 412845 |<br />
| 2012-01-30 | 447484 |<br />
| 2012-01-31 | 449863 |<br />
| 2012-02-01 | 448202 |<br />
| 2012-02-02 | 440306 |<br />
| 2012-02-03 | 438036 |<br />
| 2012-02-04 | 419248 |<br />
| 2012-02-05 | 406651 |<br />
| 2012-02-06 | 437777 |<br />
| 2012-02-07 | 439329 |<br />
| 2012-02-08 | 433467 |<br />
| 2012-02-09 | 433368 |<br />
| 2012-02-10 | 428755 |<br />
| 2012-02-11 | 407398 |<br />
| 2012-02-12 | 404555 |<br />
| 2012-02-13 | 434048 |<br />
| 2012-02-14 | 429640 |<br />
| 2012-02-15 | 430756 |<br />
| 2012-02-16 | 429404 |<br />
| 2012-02-17 | 422390 |<br />
| 2012-02-18 | 401729 |<br />
| 2012-02-19 | 388080 |<br />
| 2012-02-20 | 415763 |<br />
| 2012-02-21 | 417152 |<br />
| 2012-02-22 | 423421 |<br />
| 2012-02-23 | 417621 |<br />
| 2012-02-24 | 412958 |<br />
| 2012-02-25 | 383529 |<br />
| 2012-02-26 | 372594 |<br />
| 2012-02-27 | 397601 |<br />
| 2012-02-28 | 398584 |<br />
| 2012-02-29 | 397174 |<br />
| 2012-03-01 | 392561 |<br />
| 2012-03-02 | 386912 |<br />
| 2012-03-03 | 376006 |<br />
| 2012-03-04 | 376898 |<br />
| 2012-03-05 | 407927 |<br />
| 2012-03-06 | 401681 |<br />
| 2012-03-07 | 394333 |<br />
| 2012-03-08 | 379217 |<br />
| 2012-03-09 | 378782 |<br />
| 2012-03-10 | 365686 |<br />
| 2012-03-11 | 356793 |<br />
| 2012-03-12 | 384691 |<br />
| 2012-03-13 | 381371 |<br />
| 2012-03-14 | 379227 |<br />
| 2012-03-15 | 375988 |<br />
| 2012-03-16 | 372425 |<br />
| 2012-03-17 | 354205 |<br />
| 2012-03-18 | 343030 |<br />
| 2012-03-19 | 362075 |<br />
| 2012-03-20 | 362366 |<br />
| 2012-03-21 | 362596 |<br />
| 2012-03-22 | 358860 |<br />
| 2012-03-23 | 353690 |<br />
| 2012-03-24 | 346051 |<br />
| 2012-03-25 | 338809 |<br />
| 2012-03-26 | 364729 |<br />
| 2012-03-27 | 364784 |<br />
| 2012-03-28 | 363762 |<br />
| 2012-03-29 | 364001 |<br />
| 2012-03-30 | 360391 |<br />
| 2012-03-31 | 343339 |<br />
| 2012-04-01 | 335088 |<br />
| 2012-04-02 | 359679 |<br />
| 2012-04-03 | 361266 |<br />
| 2012-04-04 | 360451 |<br />
| 2012-04-05 | 349785 |<br />
| 2012-04-06 | 333970 |<br />
| 2012-04-07 | 324726 |<br />
